SmartEHR™
You've come to the right place for a software-as-a-service EHR that:
- Supports solo, small and specialty health care practices
- Enforces prevailing HIPAA, HITECH Act, and FCC security and privacy requirements
- Structures patient encounters with templates that minimize errors and maximize quality
- Automates documentation and reporting tasks, avoiding unreimbursed work
- Updates professional practice and quality indicator guidelines, effortlessly keeping you current
- Enables participation in health information exchanges and accountable care organizations
The interoperable, cloud-compputing SmartEHR™ lets you:
- Access comprehensive, multi-source, autopopulated patient records anytime, anywhere
- Enforce individual patient privacy preferences for data access and sharing with staff and colleagues
- Exchange continuity of care documents with other providers and EHRs per patient authorization
- Get patient-specific meaningful use and quality indicator alerts during and between encounters
- Coordinate and improve care plans with input from patients, their families and other providers
- Bond with patients by offering interoperable PHRs, self-care tools, secure e-mails and scheduling
- Outsource health IT support, upgrades and headaches, minimizing hardware and consultant costs
Subscribe only to the modules that you need:
- Each module supports a set of meaningful-use requirements
- You get web services that automate provider-provider and patient-provider information exchange
- Your subscription includes enough SmartPHR records for your all your patients
- Patients who have purchased retail SmartPHRs can find your practice and authorize you as a user
- On-demand ready-to-submit reports quantify your meaningful use and quality indicator achievements
- As federal and state meaningful use and quality indicator requirements change, you get no-cost updates
To view product demos, talk about your practice needs and budget, email: info@smarthealthrecords.com or call 303-449-4095.
TO ORDER email: order@smarthealthrecords.com or call 303-449-4095.
| The SmarEHR™ | |
| For these Meaningful Use Criteria | Use these Modules |
| Access control | User Authorization |
| Accounting of disclosures | User Authorization; Information Exchange |
| Advance directives | Care Plan |
| Assign a unique name/number | User Authorization |
| Audit log | User Authorization |
| Authentication | User Authorization |
| Automate quality measure calculation | Care Plan |
| Automatic log-off | User Authorization |
| Body mass index | Care Plan; Observations |
| Calculate, submit quality measures | Disease Registry; Information Exchange; Reports |
| Clinical decision support | Care Plan |
| Clinical summaries | Care Plan; Reports |
| Computerized provider order entry | Order Entry Information Exchange |
| Drug formulary checks | Entry; |
| Drug-drug, drug-allergy interaction checks | Order Entry; Observations |
| Electronic copy health information | Care Plan |
| Electronic prescribing | Order Entry; Information Exchange; Observations |
| Emergency access | User Authorization; Information Exchange; Emergencies |
| Encryption when exchanging information | User Authorization; Information Exchange; Referrals |
| Exchange clinical information | Information Exchange; Reports; Referrals |
| General encryption | User Authorization |
| Generate patient lists | Disease Registry |
| Hospital discharge instructions | Care Plan; Reports; Observations |
| Incorporate lab results | Care Plan; Information Exchange |
| Integrity | User Authorization |
| Maintain active allergy list | Care Plan; Observations |
| Maintain active medication list | Care Plan; Observations |
| Maintain up-to-date problem list | Care Plan; Observations |
| Medication reconciliation | Order Entry |
| Patient reminders | Messaging; Scheduling; Observations |
| Patient specific education resources | Care Plan; Observations |
| Patient summary record | Care Plan; Reports |
| Plot and display growth charts | Care Plan; Observations |
| Print all or specific recorded information | User Authorization |
| Provide alerts with user-defined values | User Authorization; Information Exchange; Observations |
| Public health surveillance | Disease Registry; Information Exchange |
| Record demographics | Care Plan |
| Smoking status | Care Plan; Observations |
| Submit results to immunization registries | Care Plan; Disease Registry; Information Exchange; Reports |
| Submit results to public health agencies | Disease Registry; Information Exchange; Reports |
| Timely access | Care Plan |
| Vital signs | Care Plan; Observations |

